Go back to Event & Hotel info

Leonardo Royal Hotel Den Haag Promenade
Van Stolkweg 1
2585 JL The Hague
The Netherlands
Availability & Prices
Book your hotel
*Scroll right to see the full table
*Scroll right to see the full table
Please note: All rates are per room, per night
Leonardo Royal Hotel Den Haag Promenade


Van Stolkweg 1
2585 JL The Hague
The Netherlands
Availability & Prices
Hotel Impressions
View the embedded image gallery online at:
https://www.preferredreservations.nl/iupac-chains-2023/item/1612-leonardo-royal-hotel-den-haag-promenade#sigProId43e60c85b2
https://www.preferredreservations.nl/iupac-chains-2023/item/1612-leonardo-royal-hotel-den-haag-promenade#sigProId43e60c85b2
Hotel specifications
Standard single use: | € 174 per room per night |
Deluxe single use: | € 204 per room per night |
Superior single use: | € 184 per room per night (twin room) |
Superior deluxe single use: | € 194 per room per night |
Junior suite single use: | € 324 per room per night (corner suite) |
Supplement double use: | € 19.50 per room per night |
Breakfast: | Included in mentioned rates |
City tax : | Excluded from mentioned rates ( € 5.35 per room per night) |
VAT & service: | Included in mentioned rates |
Cancellation policy: | In case of cancellation until 2 days prior to arrival, Preferred will ask a service-fee of EUR 15 per room. In case of later cancellation, no show, or early departure the hotel will charge 1 night to the credit card. |
Lowest Rate Guarantee: | Yes |
Wifi: | Free of charge |
Availability & Prices
*Scroll right to see the full table
| |||||||||||||||||||||||
Comfort room | |||||||||||||||||||||||
|
| ||||||||||||||||||||||
Superior Twin | |||||||||||||||||||||||
|
| ||||||||||||||||||||||
Superior King | |||||||||||||||||||||||
|
| ||||||||||||||||||||||
Suite | |||||||||||||||||||||||
|
| ||||||||||||||||||||||
Deluxe room | |||||||||||||||||||||||
|
|
*Scroll right to see the full table
| |||||
Comfort room | |||||
|
| ||||
Superior Twin | |||||
|
| ||||
Superior King | |||||
|
| ||||
Suite | |||||
|
| ||||
Deluxe room | |||||
|
|
Please note: All rates are per room, per night